Laços de Respeito: OAB Criciúma promove dia de jogos pelo fim da violência contra a mulher...
Comissão OAB Vai à Escola realiza roda de conversa com estudantes do Bairro da Juventude
OAB Subseção Criciúma recebe honraria do Legislativo em celebração aos 100 anos de emancipação político-administrativa do município
Exposição de filhos nas redes sociais será tema de palestra na OAB Criciúma
Nos envie seu contato, retornaremos o mais breve possível!
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `Comissao`.`id`, `Comissao`.`name`, `Comissao`.`titulo_resolucao`, `Comissao`.`resumo`, `Comissao`.`resolve`, `Comissao`.`ativo`, `Comissao`.`created`, `Comissao`.`modified`, `Comissao`.`deleted` FROM `oabcri_site2020`.`comissaos` AS `Comissao` WHERE `Comissao`.`ativo` = 1 AND `Comissao`.`deleted` IS NULL | 55 | 55 | 1 | |
| SELECT `Notice`.`id`, `Notice`.`name`, `Notice`.`date`, `Notice`.`content`, `Notice`.`active`, `Notice`.`created`, `Notice`.`modified`, `Notice`.`deleted`, `Notice`.`acessos` FROM `oabcri_site2020`.`notices` AS `Notice` WHERE `Notice`.`active` = 1 AND `Notice`.`date` <= '2025-12-05' AND `Notice`.`deleted` IS NULL GROUP BY `Notice`.`id` ORDER BY `Notice`.`date` DESC LIMIT 5 | 5 | 5 | 10 | maybe slow |
| SELECT `NoticeImage`.`id`, `NoticeImage`.`main`, `NoticeImage`.`notice_id`, `NoticeImage`.`name`, `NoticeImage`.`image`, `NoticeImage`.`full_path`, `NoticeImage`.`extension`, `NoticeImage`.`mime_type`, `NoticeImage`.`size`, `NoticeImage`.`created`, `NoticeImage`.`modified`, `NoticeImage`.`deleted` FROM `oabcri_site2020`.`notice_images` AS `NoticeImage` WHERE `NoticeImage`.`main` = 1 AND `NoticeImage`.`notice_id` IN (10001498, 10001497, 10001495, 10001496, 10001494) | 5 | 5 | 0 | |
| SELECT COUNT(*) AS `count` FROM `oabcri_site2020`.`notices` AS `Notice` WHERE `Notice`.`active` = 1 AND `Notice`.`date` <= '2025-12-05' AND `Notice`.`deleted` IS NULL GROUP BY `Notice`.`id` | 1216 | 1216 | 3 | |
| SELECT `Notice`.`id`, `Notice`.`name`, `Notice`.`date`, `Notice`.`content`, `Notice`.`active`, `Notice`.`created`, `Notice`.`modified`, `Notice`.`deleted`, `Notice`.`acessos` FROM `oabcri_site2020`.`notices` AS `Notice` WHERE `Notice`.`active` = 1 AND `Notice`.`date` <= '2025-12-05' AND `Notice`.`deleted` IS NULL ORDER BY `Notice`.`acessos` DESC LIMIT 3 | 3 | 3 | 0 | |
| SELECT `NoticeImage`.`id`, `NoticeImage`.`main`, `NoticeImage`.`notice_id`, `NoticeImage`.`name`, `NoticeImage`.`image`, `NoticeImage`.`full_path`, `NoticeImage`.`extension`, `NoticeImage`.`mime_type`, `NoticeImage`.`size`, `NoticeImage`.`created`, `NoticeImage`.`modified`, `NoticeImage`.`deleted` FROM `oabcri_site2020`.`notice_images` AS `NoticeImage` WHERE `NoticeImage`.`main` = 1 AND `NoticeImage`.`notice_id` IN (10001303, 52, 50) | 3 | 3 | 0 | |
| SELECT `Banner`.`id`, `Banner`.`local_banner`, `Banner`.`name`, `Banner`.`url`, `Banner`.`image`, `Banner`.`ativo`, `Banner`.`created`, `Banner`.`modified`, `Banner`.`deleted` FROM `oabcri_site2020`.`banners` AS `Banner` WHERE `Banner`.`ativo` = 1 AND `Banner`.`local_banner` = '1' AND `Banner`.`deleted` IS NULL ORDER BY `Banner`.`id` DESC LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Banner`.`id`, `Banner`.`local_banner`, `Banner`.`name`, `Banner`.`url`, `Banner`.`image`, `Banner`.`ativo`, `Banner`.`created`, `Banner`.`modified`, `Banner`.`deleted` FROM `oabcri_site2020`.`banners` AS `Banner` WHERE `Banner`.`ativo` = 1 AND `Banner`.`local_banner` = '2' AND `Banner`.`deleted` IS NULL ORDER BY `Banner`.`id` DESC LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Video`.`id`, `Video`.`name`, `Video`.`cod_youtube`, `Video`.`image`, `Video`.`ativo`, `Video`.`created`, `Video`.`modified`, `Video`.`deleted` FROM `oabcri_site2020`.`videos` AS `Video` WHERE `Video`.`ativo` = 1 AND `Video`.`deleted` IS NULL ORDER BY `Video`.`id` DESC | 13 | 13 | 0 |
Peak Memory Use 20.08 MB
| Message | Memory use |
|---|---|
| Component initialization | 6.02 MB |
| Controller action start | 10.79 MB |
| Controller render start | 12.45 MB |
| View render complete | 16.01 MB |
Total Request Time: 582 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 70.88 | |
| Event: Controller.initialize | 53.67 | |
| Event: Controller.startup | 1.74 | |
| Controller action | 57.91 | |
| Event: Controller.beforeRender | 28.59 | |
| » Processing toolbar data | 28.37 | |
| Rendering View | 40.46 | |
| » Event: View.beforeRender | 0.05 | |
| » Rendering APP/View/Notices/index.ctp | 19.49 | |
| » » Rendering APP/View/Elements/paginator.ctp | 1.91 | |
| » Event: View.afterRender | 0.04 | |
| » Event: View.beforeLayout | 0.05 | |
| » Rendering APP/View/Layouts/default.ctp | 19.34 | |
| » » Rendering APP/View/Elements/header.ctp | 2.20 | |
| » » Rendering APP/View/Elements/breadcrumb.ctp | 0.29 | |
| » » Rendering APP/View/Elements/footer.ctp | 5.66 | |
| » » » Rendering APP/View/Elements/form-comissao.ctp | 4.68 | |
| » » Rendering APP/View/Elements/menu-mobile.ctp | 6.10 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| CONFIG | /home/oabcri/public_html/app/Config/ |
| CACHE_CODIGO_GERAL | geral |
| CACHE_CONFIGURACOES_SITE | site_configuracoes |
| CACHE_ESTRUTURAS_SITE | site_estruturas |
| CACHE_PALAVRA_PRESIDENTE_SITE | site_palavra_presidentes |
| CACHE_COMISSOES_SITE | site_comissoes |
| Constant | Value |
|---|---|
| APP | /home/oabcri/public_html/app/ |
| APP_DIR | app |
| APPLIBS | /home/oabcri/public_html/app/Lib/ |
| CACHE | /home/oabcri/public_html/app/tmp/cache/ |
| CAKE | /home/oabcri/public_html/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/oabcri/public_html/lib |
| CORE_PATH | /home/oabcri/public_html/lib/ |
| CAKE_VERSION | 2.10.19 |
| CSS | /home/oabcri/public_html/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://www.oabcriciuma.org.br |
| IMAGES | /home/oabcri/public_html/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/oabcri/public_html/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/oabcri/public_html/app/tmp/logs/ |
| ROOT | /home/oabcri/public_html |
| TESTS | /home/oabcri/public_html/app/Test/ |
| TMP | /home/oabcri/public_html/app/tmp/ |
| VENDORS | /home/oabcri/public_html/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/oabcri/public_html/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.3.29 |
| Path | /usr/local/bin:/usr/bin:/bin |
| Tz | America/Sao_Paulo |
| Redirect Handler | application/x-httpd-ea-php53 |
| Redirect Status | 200 |
| Unique Id | aTLm7xhRTyVwZWhqG4dolgAAAIw |
| Script Url | /noticias |
| Script Uri | https://www.oabcriciuma.org.br/noticias |
| Https | on |
| Ssl Tls Sni | www.oabcriciuma.org.br |
| Http Accept | */* |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http Referer | http://www.oabcriciuma.org.br/artigo/ate_quando_tenho_que_pagar_pensao_alimenticia_ao_meu_filho-1007 |
| Http Host | www.oabcriciuma.org.br |
| Http X Https | 1 |
| Server Signature | |
| Server Software | Apache |
| Server Name | www.oabcriciuma.org.br |
| Server Addr | 10.2.1.147 |
| Server Port | 443 |
| Remote Addr | 216.73.216.4 |
| Document Root | /home/oabcri/public_html |
| Request Scheme | https |
| Context Prefix | /cgi-sys |
| Context Document Root | /usr/local/cpanel/cgi-sys/ |
| Server Admin | webmaster@oabcriciuma.org.br |
| Script Filename | /home/oabcri/public_html/app/webroot/index.php |
| Remote Port | 56652 |
| Redirect Url | /app/webroot/index.php |
| Gateway Interface | CGI/1.1 |
| Server Protocol | HTTP/1.1 |
| Request Method | GET |
| Query String | |
| Request Uri | /noticias |
| Script Name | /app/webroot/index.php |
| Orig Script Filename | /usr/local/cpanel/cgi-sys/ea-php53 |
| Orig Path Info | /app/webroot/index.php |
| Orig Path Translated | /home/oabcri/public_html/app/webroot/index.php |
| Orig Script Name | /cgi-sys/ea-php53 |
| Php Self | /app/webroot/index.php |
| Request Time | 1764943600 |