Nos envie seu contato, retornaremos o mais breve possível!
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `Comissao`.`id`, `Comissao`.`name`, `Comissao`.`titulo_resolucao`, `Comissao`.`resumo`, `Comissao`.`resolve`, `Comissao`.`ativo`, `Comissao`.`created`, `Comissao`.`modified`, `Comissao`.`deleted` FROM `oabcri_site2020`.`comissaos` AS `Comissao` WHERE `Comissao`.`ativo` = 1 AND `Comissao`.`deleted` IS NULL | 55 | 55 | 2 | |
| SELECT `Vaga`.`id`, `Vaga`.`name`, `Vaga`.`email`, `Vaga`.`telefone`, `Vaga`.`pessoa_contato`, `Vaga`.`cidade`, `Vaga`.`ocultar_email`, `Vaga`.`area_profissional`, `Vaga`.`formacao_exigida`, `Vaga`.`cargo`, `Vaga`.`faixa_salarial`, `Vaga`.`numero_vagas`, `Vaga`.`descricao_vagas`, `Vaga`.`ativo`, `Vaga`.`created`, `Vaga`.`modified`, `Vaga`.`deleted` FROM `oabcri_site2020`.`vagas` AS `Vaga` WHERE `Vaga`.`ativo` = 1 AND `Vaga`.`id` = 595 AND `Vaga`.`deleted` IS NULL ORDER BY `created` DESC LIMIT 12 | 0 | 0 | 2 | maybe slow |
Peak Memory Use 16.66 MB
| Message | Memory use |
|---|---|
| Component initialization | 6.00 MB |
| Controller action start | 10.07 MB |
| Controller render start | 10.35 MB |
| View render complete | 13.67 MB |
Total Request Time: 349 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 78.63 | |
| Event: Controller.initialize | 70.22 | |
| Event: Controller.startup | 2.33 | |
| Controller action | 6.18 | |
| Event: Controller.beforeRender | 31.50 | |
| » Processing toolbar data | 31.26 | |
| Rendering View | 54.90 | |
| » Event: View.beforeRender | 0.08 | |
| » Rendering APP/View/Vagas/index.ctp | 23.20 | |
| » » Rendering APP/View/Elements/paginator.ctp | 0.38 | |
| » Event: View.afterRender | 0.07 | |
| » Event: View.beforeLayout | 0.07 | |
| » Rendering APP/View/Layouts/default.ctp | 29.59 | |
| » » Rendering APP/View/Elements/header.ctp | 4.36 | |
| » » Rendering APP/View/Elements/breadcrumb.ctp | 0.88 | |
| » » Rendering APP/View/Elements/footer.ctp | 8.28 | |
| » » » Rendering APP/View/Elements/form-comissao.ctp | 6.71 | |
| » » Rendering APP/View/Elements/menu-mobile.ctp | 10.63 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| CONFIG | /home/oabcri/public_html/app/Config/ |
| CACHE_CODIGO_GERAL | geral |
| CACHE_CONFIGURACOES_SITE | site_configuracoes |
| CACHE_ESTRUTURAS_SITE | site_estruturas |
| CACHE_PALAVRA_PRESIDENTE_SITE | site_palavra_presidentes |
| CACHE_COMISSOES_SITE | site_comissoes |
| Constant | Value |
|---|---|
| APP | /home/oabcri/public_html/app/ |
| APP_DIR | app |
| APPLIBS | /home/oabcri/public_html/app/Lib/ |
| CACHE | /home/oabcri/public_html/app/tmp/cache/ |
| CAKE | /home/oabcri/public_html/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/oabcri/public_html/lib |
| CORE_PATH | /home/oabcri/public_html/lib/ |
| CAKE_VERSION | 2.10.19 |
| CSS | /home/oabcri/public_html/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://www.oabcriciuma.org.br |
| IMAGES | /home/oabcri/public_html/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/oabcri/public_html/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/oabcri/public_html/app/tmp/logs/ |
| ROOT | /home/oabcri/public_html |
| TESTS | /home/oabcri/public_html/app/Test/ |
| TMP | /home/oabcri/public_html/app/tmp/ |
| VENDORS | /home/oabcri/public_html/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/oabcri/public_html/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.3.29 |
| Path | /usr/local/bin:/usr/bin:/bin |
| Tz | America/Sao_Paulo |
| Redirect Handler | application/x-httpd-ea-php53 |
| Redirect Status | 200 |
| Unique Id | aTHxvXZUpQnaZCJkbrT9pgAAAkE |
| Script Url | /oportunidades/camilo-dagostin-advogados-associados-595 |
| Script Uri | https://www.oabcriciuma.org.br/oportunidades/camilo-dagostin-advogados-associados-595 |
| Https | on |
| Ssl Tls Sni | www.oabcriciuma.org.br |
| Http Accept | */* |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http Host | www.oabcriciuma.org.br |
| Http X Https | 1 |
| Server Signature | |
| Server Software | Apache |
| Server Name | www.oabcriciuma.org.br |
| Server Addr | 10.2.1.147 |
| Server Port | 443 |
| Remote Addr | 216.73.216.4 |
| Document Root | /home/oabcri/public_html |
| Request Scheme | https |
| Context Prefix | /cgi-sys |
| Context Document Root | /usr/local/cpanel/cgi-sys/ |
| Server Admin | webmaster@oabcriciuma.org.br |
| Script Filename | /home/oabcri/public_html/app/webroot/index.php |
| Remote Port | 20180 |
| Redirect Url | /app/webroot/index.php |
| Gateway Interface | CGI/1.1 |
| Server Protocol | HTTP/1.1 |
| Request Method | GET |
| Query String | |
| Request Uri | /oportunidades/camilo-dagostin-advogados-associados-595 |
| Script Name | /app/webroot/index.php |
| Orig Script Filename | /usr/local/cpanel/cgi-sys/ea-php53 |
| Orig Path Info | /app/webroot/index.php |
| Orig Path Translated | /home/oabcri/public_html/app/webroot/index.php |
| Orig Script Name | /cgi-sys/ea-php53 |
| Php Self | /app/webroot/index.php |
| Request Time | 1764880829 |